Domain | Fig. 12 (local link) Panel (of PLOS ONE #0117499) |
PDB | Chain | Residue | Residue | Residue | Residue | Residue | |||||
Domain I (cyan) | A | 4K3Y | A | (G) | E | 89 | N | 90 | L | 91 | |||
B | 2G9H | D | (D) | (K) | N | 26 | L | 27 | |||||
C | 2ABX | A | (G) | E | 20 | N | 21 | L | 22 | ||||
D | 1YQY | A | (G) | S | 722 | N | 723 | L | 724 | ||||
E | 3ZUQ | A | (I) | (K) | N | 385 | L | 386 | |||||
F | 1DLL | A | (F) | N | 1219 | N | 1200 | L | 1221 | ||||
Domain II (salmon) | A | 4K3Y | A | Y | 414 | E | 415 | S | 416 | ||||
B | 2G9H | D | Y | 195 | E | 196 | D | 197 | |||||
C | 2ABX | B | Y | 54 | E | 196 | E | 197 | |||||
D | 1YQY | A | Y | 650 | E | 651 | Q | 652 | |||||
E | 3ZUQ | A | Y | 421 | E | 422 | E | 423 | |||||
F | 1DLL | A | Y | 1258 | D | 1259 | D | 1260 | |||||
Domain III (deep pink) | A | 4K3Y | A | (C) | S | 125 | D | 126 | K | 127 | E | 128 | |
B | 2G9H | D | S | 109 | T | 110 | D | 111 | K | 112 | (I) | ||
C | 2ABX | A | S | 61 | T | 62 | D | 63 | K | 64 | (C) | ||
D | 1YQY | A | (L) | (L) | D | 701 | K | 702 | N | 703 | |||
E | 3ZUQ | A | (I) | S | 401 | D | 402 | K | 403 | D | 404 | ||
F | 1DLL | A | (L) | K | 1295 | D | 1296 | K | 1297 | (I) | |||
Domain IV (magenta) | A | 4K3Y | A | D | 185 | G | 186 | F | 187 | ||||
B | 2G9H | D | D | 63 | I | 64 | F | 65 | |||||
C | 2ABX | B | D | 30 | A | 31 | F | 32 | |||||
D | 1YQY | A | D | 716 | I | 718 | F | 719 | |||||
E | 3ZUQ | A | D | 488 | I | 489 | F | 490 | |||||
F | 1DLL | A | D | 1187 | S | 1188 | F | 1189 |
Table 9. Toxin and Lethal Factor Domains Found in N11 protein (“N11P”).
Figure 9
Weininger, A.; Weininger, S. (2015)
“Using Common Spatial Distributions of Atoms to Relate
Functionally Divergent Influenza Virus N10 and N11 Protein Structures to
Functionally Characterized Neuraminidase Structures, Toxin Cell Entry Domains,
and Non-Influenza Virus Cell Entry Domains.”
PloS One 10(2):e0117499. (https://dx.doi.org/10.1371/journal.pone.0117499)