Table 1. Abbreviations, reference numbers, sequence and structure sources, description and structure resolutions.
Abbreviation | Ref. | Source | Description | Resolution |
ABT | 7 | 2ABX.pdb | Alpha-bungarotoxin | 2.50° |
CRABP | 5 | 1CBS.pdb | CRABP I and II w/ all-trans-retinoic acid and a retinoid | 1.80° |
EVA-71-1 | 21 | 3VBH.pdb | Enterovirus 71 (FUYANG, ANHUI. P.R.C/17.08/1) | 2.30° |
EVA-71-2 | 22 | 4CEW.pdb | Human Enterovirus 71 with Uncoating Inhibitor ALD | 2.75° |
EV-B5-SVDV | 26 | 1OOP.pdb | Swine Vesicular Disease Virus | 3.00° |
EV-B-CV-A9 | 23 | 1D4M.pdb | Coxsackievirus A9 | 2.90° |
EV-B-CV-B1 | 33 | AAO84300 | Coxsackievirus B1 | |
EV-B-CV-B1 | 34 | AET37232 | Coxsackievirus B1 | |
EV-B-CV-B1 | 35 | NP_040958 | Coxsackievirus B1 | |
EV-B-CV-B3 | 36 | P03313 | Coxsackievirus B3 (strain Nancy) | |
EV-B-CV-B3M | 24 | 1JEW.pdb | Coxsackievirus B3 (M Strain) w/cellular receptor (CAR) | 22.00° |
EV-B-CV-B6 | 37 | AAF12719 | Coxsackievirus B6 | |
EV-B-ECHOV-7 | 25 | 1M11.pdb | Echovirus 7 w/bound Human Decay-Accelerating Factor | 16.00° |
EV-B-ECHOV-7+ | 45 | AAK85711 | Echovirus E7 | |
EV-C-CV-A21 | 27 | 1Z7S.pdb | Coxsackievirus A21 | 3.20° |
EV-C-CV-A24 | 28 | 4Q4Y.pdb | Coxsackievirus A24V w/Disialyllacto-N-Tetraose(DSLNT) | 1.88° |
EV-C-CV-C105 | 38 | JX514943 | Human Enterovirus C105 | |
EV-C-PV1-M | 8 | 1HXS.pdb | Poliovirus Type 1 (Mahoney) | 2.20° |
EV-C-PV2 | 9 | 1EAH.pdb | Poliovirus Type 2 (Lansing) with antiviral (SCH48973) | 2.90° |
EV-C-PV3-S | 10 | 1PIV.pdb | Poliovirus Type 3 (P3/LEON) with antiviral (WIN51711) | 2.90° |
EV-D68-CH14 | 39 | AIZ48771 | Enterovirus D68 | |
EV-D68-JP11 | 40 | BAK08580 | Enterovirus D68 | |
EV-D68-NZ13 | 41 | AGC00381 | Enterovirus D68 | |
EV-D68-SW07 | 42 | ABL61317 | Enterovirus D68 | |
EV-D68-4WM7 | 11 | 4WM7.pdb | Enterovirus D68 complexed with PLECONARIL | 2.32° |
EV-D68-US14-1 | 43 | AIS73051 | Enterovirus D68 | |
EV-D68-US14-2 | 44 | AIS73057 | Enterovirus D68 | |
EV-D-HRV87-US4 | 47 | AAQ19942 | VP1 capsid protein, partial [BHuman rhinovirus 87] | |
EV-D70-UK09 | 45 | BAA18891 | Enterovirus 70 | |
EV-D94-FN07 | 46 | ABK88241 | Enterovirus 94 | |
EV-G5-27 | 29 | 1BEV.pdb | Bovine Enterovirus VG-5-27 | 3.00° |
FMDV | 14 | 1BBT.pdb | Foot-And-Mouth Disease Virus (BFS, 1860) | 2.60° |
HRV-A16 | 31 | 1AYM.pdb | Rhinovirus 16 | 2.15° |
HRV-A2 | 30 | 1V9U.pdb | Rhinovirus 2 with cellular receptor (VLDL receptor) | 3.60° |
HRV-B14 | 32 | 1D3I.pdb | Rhinovirus 14 with cellular receptor (D1D2-ICAM-1) | 26.00° |
MYELIN P2, MP2 | 6 | 2WUT.pdb | Human myelin protein P2 in complex with palmitate | 1.85° |
N6 NEURAMINIDASE | 13 | 1WIX.pdb | N6 neuraminidase with sialic acid (NANA, NEU5AC) | 2.00° |
TMEV-1 | 19 | 1TME.pdb | Theiler's murine encephalomyelitis virus | 2.80° |
TMEV-2 | 20 | 1TMF.pdb | Theiler's murine encephalomyelitis virus (BeAn strain) | 4.50° |
Table 1
Weininger, A.; Weininger, S. (2016)
“Common Features in Picornaviruses, Alpha-bungarotoxin, Myelin P2, and CRABP Suggest
Structural Bases for Multiple Sclerosis, Guillain-Barré Syndrome, and Paralysis Induction”
http://www.weiningerworks.com/picornavirus_monograph.html#Table1