Table 2. Common Spatial Occupancy Group One (CASOG-1) tiling atoms.
VP1 + VP2 + VP3 Internal | ||||||||||
VP1-RES1 | VP1-RES2 | VP1-RES3 | ||||||||
PDB | Protein | Res. | Atom | Res. | Atom | Res. | Atom | |||
1AYM | HRV-A16 | P | 146 | 1162 | P | 182 | 1449 | P | 248 | 2047 |
1BBT | FMDV | P | 90 | 703 | P | 118 | 912 | P | 188 | 1293 |
1BEV | EV-G5-27 | P | 147 | 1024 | P | 183 | 1287 | P | 248 | 1827 |
1D4M | EV-B-CV-A9 | P | 148 | 1170 | P | 184 | 1443 | P | 250 | 1984 |
1EAH | EV-C-PV2 | P | 161 | 1046 | P | 197 | 1325 | P | 271 | 1897 |
1HXS | EV-C-PV1-M | P | 161 | 1141 | P | 197 | 1425 | P | 271 | 2006 |
1OOP | EV-B5-SVDV | P | 147 | 1072 | P | 183 | 1343 | P | 249 | 1871 |
1PIV | EV-C-PV3-S | P | 161 | 1127 | P | 197 | 1406 | P | 272 | 2000 |
1TME | TMEV-1 | P | 147 | 1147 | P | 188 | 1450 | P | 246 | 1912 |
1TMF | TMEV-2 | P | 149 | 1164 | P | 190 | 1465 | P | 248 | 1927 |
1V9U | HRV-A2 | P | 147 | 1047 | P | 183 | 1332 | P | 247 | 1857 |
1Z7S | EV-C-CV-A21 | P | 156 | 1107 | P | 192 | 1393 | P | 266 | 1980 |
3VBH | EVA-71-1 | P | 157 | 1188 | P | 193 | 1454 | P | 263 | 2032 |
4CEW | EVA-71-2 | P | 157 | 1188 | P | 193 | 1454 | P | 263 | 2030 |
4Q4Y | EV-C-CV-A24 | P | 163 | 1114 | P | 199 | 1396 | P | 273 | 1993 |
4WM7 | EV-D68-4WM7 | P | 149 | 1079 | P | 185 | 1357 | P | 251 | 1850 |
Table 2 lists specific proline main chain oxygens in the VP1 proteins of a representative set of picornavirus VP1-VP2-VP3-VP4 structure assemblies (“VP1234”). For each structure, these atoms were superposed onto the listed 1BBT atoms. (1BBT was arbitrarily selected as a spatial reference frame.) The aligned picornavirus VP1234 structures are shown in Figure 4, Column 1. Proline residues listed are indicated by an “&” in the VP1 header in Figure 1 between sections: M-11 and I13-2; M14 Subsection 8 and Subsection 9; and A-1 Subsection 3 and Subsection 4.
Table 2
Weininger, A.; Weininger, S. (2016)
“Common Features in Picornaviruses, Alpha-bungarotoxin, Myelin P2, and CRABP Suggest
Structural Bases for Multiple Sclerosis, Guillain-Barré Syndrome, and Paralysis Induction”
http://www.weiningerworks.com/picornavirus_monograph.html#Table2