Table 7. Figure 1 Section locations for each picornavirus Insert.
Picornavirus Protein Location | Insert Reference | Figure 1 Section Location |
Only VP1 | “VP1 ONLY INSERTS” | Sections I1-1, I1-2, …, I1-5 |
Only VP2 | “VP2 ONLY INSERTS” | Sections I2-1, I2-2, …, I2-6 |
Only VP3 | “VP3 ONLY INSERTS” | Sections I3-1, I3-2, …, I3-4 |
Both VP1 and VP3 | “VP13 ONLY INSERTS” | Sections I13-1 and I13-2 |
Both VP2 and VP3 | “VP23 ONLY INSERTS” | Sections I23-1, I23-2, and I23-3 |
Each of VP1, VP2, and VP3 | “VP123 ALL INSERTS” | Sections I123-1, I123-2, …, I123-6 |
Table 7
Weininger, A.; Weininger, S. (2016)
“Common Features in Picornaviruses, Alpha-bungarotoxin, Myelin P2, and CRABP Suggest
Structural Bases for Multiple Sclerosis, Guillain-Barré Syndrome, and Paralysis Induction”
http://www.weiningerworks.com/picornavirus_monograph.html#Table7